There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Crack the CUET-2024 Exam with our Hindi Medium Course
Instructor: Onlineexamprep4u
Language: Hindi
Validity Period: Lifetime
Description:
This course is designed for Hindi medium students preparing for the CUET-2024 exam. It covers all the necessary topics, concepts, and strategies to help students excel in the exam. The course content is entirely in Hindi, making it accessible and easy to understand for Hindi medium students.
Key Highlights:
What you will learn:
Quantitative Aptitude | |||
PROFIT AND LOSS PART -1 QUANTS | |||
PROFIT AND LOSS PART - 2 VENKETESH SIR (QUANTS) | |||
PERCENTAGE PART - 1 QUANTS | |||
PERCENTAGE PART - 2 QUANTS | |||
SIMPLE INTEREST PART -1 | |||
SIMPLE INTEREST PART -2 (QUANTS) | |||
COMPOUND INTEREST PART -1 (QUANTS) | |||
COMPOUND INTEREST PART 2 | |||
NUMBER SYSTEM part -1 (QUANTS) | |||
NUMBER SYSTEM PART -2 (QUANTS) | |||
NUMBER SYSTEM PART- 3 | |||
TIME AND WORK (QUANTS) | |||
PIPE AND CITREN (PART -1) QUANTS | |||
PIPE AND CITREN PART -2 (QUANTS) | |||
TIME AND DISTANCE PART -1 (QUANTS) | |||
TIME AND DISTANCE PART -2 (QUANTS) | |||
TIME AND DISTANCE & TRAIN RELATED QUESTIONS PART- 3 | |||
BOAT AND STREAM | |||
RATIO AND PROPORTION PART-1 (QUANTS) | |||
RATIO AND PROPORTION PART -2 (QUANTS) | |||
MIXTURE AND ALIGATION PART- 1 | |||
MIXTURE AND ALIGATION PART- 2 | |||
AVERAGE PART- 1 | |||
AVERAGE PART- 2 | |||
MENSURATION (QUANTS) | |||
MENSURATION PART - 2 (QUANTS) | |||
MENSURATION AREA PART - 3 (QUANTS) | |||
ALGEBRA(CASUAL INDICES EQUATION ) PART- 1 | |||
ALGEBRA(CASUAL INDICES EQUATION ) PART- 2 | |||
PROBABILITY | |||
Logical Reasoning | |||
REASONING PART -1 | |||
REASONING PART -2 | |||
CODING - DECODING PART - 1 (REASONING) | |||
CODING DECODING QUESTION (LOGICAL) | |||
CODING AND DECODING PART- 3 | |||
RANKING PART -1 (LOGICAL) | |||
RANKING PART -2 (LOGICAL) | |||
DIRECTION (REASONING) | |||
DIRECTION PART- 2 | |||
CODED INEQUALITIES PART- 1 | |||
CODING INEQUALITIES PART - 2 (REASONING) | |||
coded inequalities question (LOGICAL) | |||
BLOOD RELATION (REASONING) | |||
BLOOD RELATION PART - 2 (LOGICAL) | |||
SERIES (ALPHABATICAL & NUMBERS SERIES ) PART- 1 | |||
SERIES (ALPHABATICAL & NUMBERS SERIES ) PART- 2 | |||
SERIES (ALPHABATICAL & NUMBERS SERIES ) PART- 3 | |||
SYLLOX (LOGICAL) | |||
SYLLOX PART- 2 | |||
SYLLOX PART- 3 | |||
SEATING ARRANGEMENT PART- 1 | |||
SEATING ARRANGEMENT PART- 2 | |||
SEATING ARRANGEMENT PART- 3 | |||
MATRIX (LOGICAL) | |||
MATRIX (WORD PAIR FORMATION, MISCALLANEOUS) PART- 2 | |||
MATRIX (WORD PAIR FORMATION, MISCALLANEOUS) PART- 3 | |||
Hindi Language | |||
वर्णमाला भाग - 1 हिंदी | |||
वर्णमाला भाग - 2 हिंदी | |||
पर्यायवाची भाग - 1 हिंदी | |||
पर्यायवाची भाग - 2 हिंदी | |||
हिंदी भाषा का विकास | |||
BHASHA KA VIKAS PART - 1 (HINDI) | |||
BHASHA KA VIKAS QUESTION PART 2 (HINDI) | |||
HINDI SAHITYA KA ITIHASS (HINDI) | |||
वर्तनी | |||
HINDI SAHITYA MEHETAVPURN BINDU (HINDI) | |||
VARTANI (HINDI) | |||
संधि | |||
SANDHI (HINDI) | |||
उपसर्ग प्रत्यय | |||
SARV PRATYA | |||
समास | |||
SAMAS PART -1 (HINDI) (1) | |||
शब्द भेद तत्सम तद्भव | |||
SHABD BHED (HINDI) (1) | |||
संज्ञा से कारक तक ( संज्ञा , लिंग , वचन , कारक) | |||
SANGYA | |||
सर्वनाम से अव्यय तक ( सर्वनाम , विशेषण , क्रिया , वाच्य , अव्यय , काल) | |||
SARVNAM (HINDI) | |||
विलोम शब्द | |||
VILOM SHABD | |||
अनेक शब्दों के लिए एक शब्द | |||
ANEK SHABDO KAI EK SHABD (HINDI) | |||
रिक्त स्थानों की पूर्ति | |||
RIKT STHANO KI PURTI | |||
वाक्य भेद ,विराम चिन्ह | |||
VAKYA SHABD (HINDI) | |||
SHABD BHED (HINDI) | |||
वाक्य शुद्धि | |||
MEHATAV PURN SHABD (HINDI) | |||
मुहावरे | |||
लोकोक्तियां/ कहावतें | |||
LOKOKTIYAN (HINDI) | |||
क्रमबद्धता | |||
KARMBADHTA (HINDI) | |||
पाठ बोधन /अनुच्छेद | |||
रस | |||
RUSS (HINDI) | |||
छंद | |||
CHND (HINDI) | |||
अलंकार | |||
ALANKAR (HINDI) | |||
हिंदी साहित्य | |||
प्रश्नावली | |||
GADYANSH PART - 2 (HINDI) | |||
अनुच्छेद प्रश्नावली | |||
APATHIT GADYANSH PART - 1 (HINDI) | |||
General Knowledge (Indian Polity) | |||
FRAME WORK OF CONSTITUTION PART - 1 (GK POLITY) | |||
FUNDAMENTAL RIGHTS (PART - 1) | |||
FUNDAMENTAL RIGHTS PART - 2 (GK POLITY) | |||
GOVERNMENT (GK POLITY) | |||
POWER AND FUNCTIONS (GK POLITY) | |||
PRIME MINISTER OF INDIA | |||
CHIEF MINISTER | |||
FEATURES ON INDIAN CONSTITUTION | |||
PREAMBLE, SCHEDULES AND PARTS | |||
PREAMBLE SCHEDULE & PART (POLITY) | |||
DIRECTIVE PRINCIPLE OF STATE POLICY (GK POLITY) | |||
EXECUTIVE | |||
DECENTRALISATION (GK POLITY) | |||
JUDICIARY | |||
PALIAMENT | |||
PARLIAMENT (GK POLITY) | |||
JUDICIARY PART 2 (GK POLITY) | |||
ELECTION | |||
ELECTION (POLITY) | |||
FEDERALISM | |||
FEDRALISM (GK POLITY) | |||
CONSTITUTIONAL BODIES | |||
CONSTITUTIONAL AND NON CONSTITUTIONAL DUTIES (GK POLITY) | |||
ALL QUESTION (POLITY) | |||
General Knowledge (Geography) | |||
OUR UNIVERSE | |||
PERSONS (GEOGRAPHY) | |||
INTERIOR OF THE EARTH | |||
IMPORTANT SANCTURIES AND NATIONAL PARK (GEOGRAPHY) | |||
RIVERS OF INDIA (GEOGRAPHY) | |||
MOUNTAIN RANGES,PEAKS (GEOGRAPHY) | |||
MOUNTAINS OF INDIA (GEOGRAPHY) | |||
SPORTS (GEOGRAPHY) | |||
COUNTRIES THEIR CAPITALS AND CURRENCIES (GEOGRAPHY) | |||
IMPORTANT RIVER VALLEY (GEOGRAPHY) | |||
MUSIC DANCE AND CULTURE (GEOGRAPHY) | |||
SOIL (GEOGRAPHY) | |||
RIVER CITIES AND TOWN (GEOGRAPHY) | |||
EARTH SOLAR SYSTEM (GEOGRAPHY) | |||
LONGITUDE AND TIME (GEOGRAPHY) | |||
VOLCANOES (GEOGRAPHY) | |||
PRESURE AND WIND BELTS (GEOGRAPHY) | |||
CLIMATE | |||
SOIL AND VEGETATION | |||
PHYSICAL FEATURES ON INDIA | |||
HUMAN GEOGRAPHY | |||
General Knowledge (History) | |||
HARAPPA AND INDUS VALLEY CIVILIZATION | |||
VEDIC ERA (HISTORY) | |||
upanishad, mahajanpad and Rise of Magadh (HISTORY) | |||
ACCIENT HISTORY LESSONS (HISTORY) | |||
INDUS VALLEY CIVILIZATION (HISTORY) | |||
POST MAURYAN EMPIRE (HISTORY) | |||
BUDHHISM (HISTORY) | |||
THE BRAHMAPUTRA (HISTORY) | |||
GUPTA PERIOD (HISTORY) | |||
PORTUGESE (HISTORY) | |||
TREATY OF ALINAGAR (HISTORY) | |||
IMPORTANT BOOKS (HISTORY) | |||
1857 REBELLION (HISTORY) | |||
IMPORTANT FROM NCERT (HISTORY) | |||
VEDIC CULTURE | |||
16 MAHAJANPADAS | |||
MOURYA AND POST MOURYA PERIOD | |||
MISCELLANEOUS ANCIENT HISTORY | |||
EARLY MEDIEVAL PERIOD | |||
THE DELHI SULTANATE | |||
BHAKTI MOVEMENT | |||
MUGAL PERIOD | |||
THE ADVENT OF EUROPEANS | |||
BRITISH POWER IN INDIA | |||
ECONOMIC IMPACT OF BRITISH RULE | |||
CASTE TRIBE AND SETTLED COMMUNITIES | |||
FREEDOM STRUGGLE | |||
GANDHIAN PHASE | |||
MISCELLANEOUS | |||
General knowledge (Eco) | |||
LGP (ECONOMICS) | |||
NEIGHBORHOOD (ECONOMICS) | |||
MONEY SUPPLY (ECONOMICS) | |||
NATIONAL INCOME (ECONOMICS) | |||
FOREIGN EXCHANGE (ECONOMICS) | |||
BALANCE OF PAYMENT (ECONOMICS) | |||
Basic of Economics (ECONOMICS) | |||
PRODUCTION (PART - 1) ECONOMICS | |||
SUPPLY (ECONOMICS) | |||
INDIAN ECONOMY (ECONOMICS) | |||
GOVERNMENT BUDGET (ECONOMICS) | |||
DEMAND (ECONOMICS) | |||
AGRICULTURE (ECONOMICS) | |||
MAIN MARKET FORMS (ECONOMICS) | |||
PPC PART 1 (ECONOMICS) | |||
BANKING SYSTEM (ECONOMICS) | |||
PPC AND RELATED CONCEPTS PART - 2 (ECONOMICS) | |||
PRODUCTION PART 2 (ECONOMICS) |
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :